Inova OnTrack X2
| Display Name | Inova OnTrack X2 | Model Number | ONTX2-096 |
|---|---|---|---|
| LED Array | 16 x 96 | Characters | 2 lines of 16 (2" high) |
| Dimensions | 30.9" x 6.9" x 2.3" | Weight | 6 lbs. (2.7 kg) |
| Power | IEEE 802.3af, 15.4 watts, Power over Ethernet. CE Marked. ETL Listed. | ||
Inova OnTrack X2 Extended
| Display Name | Inova OnTrack X2 Extended | Model Number | ONTX2-128 |
|---|---|---|---|
| LED Array | 16 x 128 | Characters | 2 lines of 21 (2" high) |
| Dimensions | 40.5" x 6.9" x 2.3" | Weight | 7.2 lbs. (3.3 kg) |
| Power | IEEE 802.3af, 15.4 watts, Power over Ethernet. CE Marked. ETL Listed. | ||
Inova OnTrack M2
| Display Name | Inova OnTrack M2 | Model Number | ONTM2-192 |
|---|---|---|---|
| LED Array | 16 x 192 | Characters | 1 line of 16 (4.1" high) 2 lines of 32 (2" high) |
| Dimensions | 59.7" x 6.9" x 2.7" | Weight | 16 lbs. (7.3 kg) |
| Power | 100-240 VAC , 50 watts, 6’ IEC power cord, external power switch. CE Marked. ETL Listed. |
||
Inova OnTrack M4
| Display Name | Inova OnTrack M4 | Model Number | ONTM2-192 |
|---|---|---|---|
| LED Array | 32 x 192 | Characters | 1 line of 8 (8.3" high) 2 lines of 16 (4.1" high) 4 lines of 32 (2" high) |
| Dimensions | 59.7" x 11.75 " x 2.7" | Weight | 23 lbs. (10.4 kg) |
| Power | 100-240 VAC , 100 watts, 6’ IEC power cord, external power switch. CE Marked. ETL Listed. |
||
Inova OnTrack M6
| Display Name | Inova OnTrack M6 | Model Number | ONTM6-256 |
|---|---|---|---|
| LED Array | 48 x 256 | Characters | 1 line of 11 (8.3" high) 3 lines of 21 (4.1" high) 6 lines of 42 (2" high) |
| Dimensions | 78.8" x 16.4" x 2.7" | Weight | 36 lbs. (16.3 kg) |
| Power | 100-240 VAC , 200 watts, 6’ IEC power cord, external power switch. CE Marked. ETL Listed. |
||
Inova OnTrack M8
| Display Name | Inova OnTrack M8 | Model Number | ONTM8-256 |
|---|---|---|---|
| LED Array | 64 x 256 | Characters | 1 line of 11 (8.3" high) 4 lines of 21 (4.1" high) 8 lines of 42 (2" high) |
| Dimensions | 78.8" x 21.2" x 2.7" | Weight | 45 lbs. (20.4 kg) |
| Power | 100-240 VAC , 300 watts, 6’ IEC power cord, external power switch. CE Marked. ETL Listed. |
||
Additional Specifications
| LED Colors | 3 colors (red, yellow, green) | ||
|---|---|---|---|
| LED Size | 0.2" | ||
| LED Spacing | 0.3" | ||
| Character Set | Block (sans serif), Profile (sans serif), upper/lower case. | ||
| Presentation Modes | Rainbow, Blink, Appear, Slide in, Spell on, Venetian left, Venetian right, Scroll down, Scroll up, Ribbon right, Ribbon left, Fade in, Expand. | ||
| Graphic Support | Over 50 standard graphics and animations, with software included to create custom graphics. | ||
| Clock/Date Support | Multiple date formats, 12/24 hour time formats. | ||
| Audio Support | Due to power constraints, audio is not an option for the PoE (X-Series) products. Optional external speakers with volume control. | ||
| Connectivity | TCP/IP connectivity. Supports DHCP and static IP addressing, with automatic IP address discovery system. | ||
| Special Features | Full matrix display provides allows flexible screen layouts with individually addressable lines. Telnet and SSH interface allows remote diagnostics and firmware upgrades. | ||
| Case Material | Black molded plastic. | ||
| Mounting | Eye-Bolts for ceiling mount included with optional VESA adapter plate.
For VESA mounting we suggest these manufacturers: *M6 and M8 models are VESA mounting only. |
||
| Warranty | Full parts and labor for as long as you maintain an Inova Support Agreement. | ||
| Additional display sizes are available by request. For more information speak with your Inova representative or call 1.888.686.8774. | |||
Specifications and design are subject to change without notice.


